Tuesday, July 19, 2005

List of films ordered by uses of the word fuck


That is a lot of fucks.

La película que tiene más "fucks" es Nil by Mouth dirigida por Gary Oldman. 470 fucks o como dice wikipedia 3.67 fucks/min.



1 Nil by Mouth (470) (128 minutes: 3.67 fucks/min)
2 Casino (422) (178 minutes: 2.37 fucks/min)
3 Martin Lawrence Live: Runteldat (347) (113 minutes: 3.07 fucks/min)
4 Summer of Sam (326) (142 minutes: 2.29 fucks/min)
5 Twin Town (320) (99 minutes: 3.23 fucks/min)
6 Ken Loach's Sweet Sixteen (313) (106 minutes: 2.95 fucks/min)
7 Narc (298) (105 minutes: 2.83 fucks/min)
8 The Big Lebowski (281) (117 minutes: 2.4 fucks/min)
9 Tigerland (276) (100 minutes: 2.76 fucks/min)
10 (tie) Fubar (274) (76 minutes: 3.60 fucks/min) / Made (274) (94 minutes: 2.91 fucks/min)


List of films ordered by uses of the word fuck - Wikipedia, the free encyclopedia

via Bibi's box

|
Weblog Commenting and Trackback by HaloScan.com Listed on BlogShares Listed on BlogShares Who Links Here